Pennsylvania Motorcycle Accident 2026
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Deaths | 219 | 230 | 217 | 240 |
| Total Deaths | 1,129 | 1,230 | 1,179 | 1,211 |
| Motorcyclist % of Total | 19.40% | 18.70% | 18.41% | 19.82% |
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Deaths | 219 | 230 | 217 | 240 |
| Total Deaths | 1,129 | 1,230 | 1,179 | 1,211 |
| Motorcyclist % of Total | 19.40% | 18.70% | 18.41% | 19.82% |
