How Many License Plates Were Issued in Pennsylvania in 2024
License Plate Issuance by Year in Pennsylvania (2015-2024)
The issuance of license plates in Pennsylvania has been tracked over the years, providing insights into vehicle registration trends. Below is a table that outlines the number of license plates issued annually from 2015 to 2024.
Year | License Plates Issued |
---|---|
2015 | 8,500,000 |
2016 | 8,600,000 |
2017 | 8,750,000 |
2018 | 8,900,000 |
2019 | 9,050,000 |
2020 | 8,800,000 |
2021 | 9,200,000 |
2022 | 9,350,000 |
2023 | 9,500,000 |
2024 | 9,600,000 (projected) |
Useful Links
Here are some useful links to government resources that provide additional information on vehicle registration and license plate issuance in Pennsylvania: