How Many Car Accidents per Day in Pennsylvania
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 245,000 | 671/day | 1,129 | 3.1/day |
| 2021 | 265,000 | 726/day | 1,167 | 3.2/day |
| 2022 | 268,000 | 734/day | 1,179 | 3.2/day |
| 2023 | 270,000 | 740/day | 1,211 | 3.3/day |
| 2024 | 268,000 | 734/day | 1,190 | 3.3/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.3% |
| 3 AM - 6 AM | 2.8% |
| 6 AM - 9 AM | 11.5% |
| 9 AM - 12 PM | 15.2% |
| 12 PM - 3 PM | 23.8% |
| 3 PM - 6 PM | 25.4% |
| 6 PM - 9 PM | 12.5% |
| 9 PM - 12 AM | 5.5% |
Useful Links
- Pennsylvania Department of Transportation (PennDOT)
- Pennsylvania State Police
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
