Accident Statistics by Vehicle Type in Pennsylvania
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 49.9% | 50.0% | 46.6% | 44.7% | 43.5% |
| SUVs/Mini-Vans | 26.2% | 20.0% | 21.6% | 22.7% | 23.8% |
| Pickups | 19.5% | 20.5% | 20.4% | 22.5% | 21.6% |
| Commercial Trucks | 2.8% | 4.9% | 4.0% | 4.6% | 3.5% |
| Motorcycles | 1.0% | 0.1% | 2.3% | 2.4% | 0.1% |
