How Many Cars Are in Pennsylvania in 2025
Registration Statistics in Pennsylvania
According to the Pennsylvania Department of Transportation, the latest records indicate that the state’s registered vehicle count has steadily increased over the past few years. In 2023, the total number of registered vehicles surpassed 12.6 million, reflecting a 2% rise compared to the previous year. The overall figures include a wide range of categories such as passenger cars, motorcycles, buses, and trucks of various classes. Recent US Census data suggests that Pennsylvania’s vehicle-to-resident ratio continues to align with population demands, ensuring sufficient transportation resources across urban and rural regions.
Vehicle Registrations by Year in Pennsylvania
Year | Total Registered Vehicles | Growth Rate |
2020 | 12,100,000 | – |
2021 | 12,230,000 | +1.1% |
2022 | 12,350,000 | +1.0% |
2023 | 12,600,000 | +2.0% |
Breakdown by Vehicle Type in Pennsylvania (2024)
Vehicle Type | Estimated Registrations |
Passenger Cars | 10,200,000 |
Light Trucks | 1,300,000 |
Heavy Trucks | 215,000 |
Motorcycles | 790,000 |
Buses | 25,000 |
Registration Statistics by Major Census Areas in Pennsylvania (2024)
Major Census Area | Estimated Registrations |
Philadelphia-Camden-Wilmington | 4,600,000 |
Pittsburgh | 2,300,000 |
Allentown-Bethlehem-Easton | 900,000 |
Erie | 400,000 |
Scranton–Wilkes-Barre–Hazleton | 700,000 |
Vehicle Registration Counts by Fuel Type in Pennsylvania
Fuel Type | Estimated Registrations (2024) |
Gasoline | 10,500,000 |
Diesel | 1,200,000 |
Hybrid | 500,000 |
Electric | 350,000 |
Other | 50,000 |
Useful Links