Pennsylvania Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,129 | 324 | 28.7% |
| 2021 | 1,230 | 364 | 29.6% |
| 2022 | 1,190 | 349 | 29.3% |
| 2023 | 1,211 | 303 | 25.0% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,129 | 324 | 28.7% |
| 2021 | 1,230 | 364 | 29.6% |
| 2022 | 1,190 | 349 | 29.3% |
| 2023 | 1,211 | 303 | 25.0% |
